FLYERS 7 HABS 2
Not too much of a shock here. After having only one loss in a 28 game season – but struggling and definitely needing that two point head start in the playoffs, the talent loaded Flyers dominate the Habs. You can never count out a Kenny Wilkins led team in the Sam Cupp Championship game – but the Flyers just had too much talent. Game MVP Stevie Lambert with a two goal game. Likewise for Ben Haynes. Gerry Krause, Joe Plati and Ronnie Meltsner also found the back of the net for the Flyers. Flyers puck stopper Mike Mostyn with a relatively light workload. Mike Lawson and Pete Gibb tally for the Frenchmen in this penalty free contest. A good time was had by all at Joe Kools following the game.
CURT’S CORNER 2017/18 FALL /WINTER TEAM PREVIEW BELOW.
HAWKS
Love the defense and goalie. Could be challenging to put points on the board with this offense though. Of course, they will miss Florida bound snowbird and catalyst Howard Smith.
BRUINS
Oh boy! Chris Zanke, Randy Debuel and Dave “Hammer” Arsenault all on the same team! Are kidding you me! Shades of the Broadstreet bully Flyers of the 70’s! One thing for sure – plenty of PK practice for this squad! Goal-keep Bobby Rutkoske will see plenty of rubber this season!
HABS
Solid squad. Offense and defense are good. Steve Orr a steal as a third round pick! If goalie Sir Kevin Beebe keeps playing like he has been, the Frenchmen have a very bright future.
WINGS
Team to beat in my humble opinion! Love the goalie, offense and defense. Nuff said!
FLYERS
It appears the Wings and Flyers will battle for the top spot this season. Strong offense and defense for the Flyers. The goaler will have to step up though. The league welcomes back Keith Foucher from his litany of health issues.
SHARKS
Looks like a middle of the road team to me. Fourth place finish is attainable.
SEE ROSTERS BELOW.
Captain | Captain | Captain | Captain | Captain | Captain | |||||||||||
John Marchin | Adam Godard | Ken Wilkins | Paul Giles | John Zuccarini | Steve Dietrich | |||||||||||
586-530-0795 | 248-721-0267 | 586-246-1573 | 586-707-1526 | 248-672-3325 | 586-260-5718 | |||||||||||
R Hawks | R Bruins | R Canadians | R Red Wings | R Flyers | R Sharks | |||||||||||
Gooel, Bruce | 18 | Tracy, Jeff | 18 | Ala, Mike | 17 | Watson, Bob | 19 | George, Jim | 17 | Higgins, Ed | 18 | |||||
Sell, Marty | 17 | Godard, Adam | 17 | Lawson, Mike | 16 | Meltsner, Ron | 17 | Haynes, Ben | 17 | Collins, Pat | 17 | |||||
Enmark, Gary | 16 | Lawrence, Cam | 17 | Orr, Steve | 18 | Pyc, Alan | 18 | Foucher, Keith | 16 | Dietrich, Steve | 16 | |||||
Shurin, Scott | 16 | Duncan, Rob | 14 | Courtley, Don | 14 | Powell, Jim | 16 | Trice, Tom | 8 | Walters, Dave | 8 | |||||
Ericson, Paul | 9 | Perini, John | 14 | Platt, Allen | 13 | Giles, Paul | 14 | Belloli, Brian | 15 | Plati, Joe | 15 | |||||
Sauter, Jim | 8 | Butzynski, Gary | 8 | Weiss, Mark | 8 | Johnson, Parker | 9 | Sparks, Alan | 14 | Topouzian, Keri | 13 | |||||
84 | 88 | 86 | 93 | 87 | 87 | |||||||||||
Smyth, Mark | 18 | Charison, Mike | 17 | Wilkins, Ken | 20 | Westenberg, Brian | 16 | Zuccarini, John | 20 | Piornack, Berry | 19 | |||||
Gibb, Pete | 17 | Zanke, Chris | 15 | Grusling, Joe | 15 | McRae, John | 15 | Gray, George | 15 | Phipps, Alan | 15 | |||||
Jenereaux, Jack | 14 | DeBeuel, Randy | 12 | Lemire, Jim | 15 | McHugh, Tom | 14 | Lutz, Keith | 15 | Nuss, Mark | 14 | |||||
Anderson, Rich | 15 | Arsenault, Dave | 14 | Masserant, Terry | 15 | Frankel, Jerry | 9 | Krause, Gerald | 15 | Wargo, Dave | 14 | |||||
64 | 58 | 65 | 54 | 65 | 62 | |||||||||||
Marchin, John | 13 | Rutkoske, Bob | 17 | Beebe, Kevin | 13 | Mostyn, Mike | 17 | Schlimgen, Mike | 14 | Miller, Brian | 15 | |||||
161 | 163 | 164 | 164 | 166 | 164 | |||||||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | |||||||||||
John Marchin | Adam Godard | Ken Wilkins | Paul Giles | John Zuccarini | Steve Dietrich | |||||||||||
586-530-0795 | 248-721-0267 | 586-246-1573 | 586-707-1526 | 248-672-3325 | 586-260-5718 |
Leave a reply