YOU GOTTA LOVE ROB ROWLING’S BEACH VACATION!
WITH MY BOOK INCLUDED!
HAWKS
The Hawks will have a new look this year! Longtime Captain John Shelton is not playing this season due to a refocus on his golf game. Brendon Brosnan will use his unique talents to lead the Hawks. This team may lead the league in youth! Love the forwards. D solid and goaltending excellent.
BRUINS
This will be the hardest working team in the league. Forwards and defense are very good. Rex may have to use his Dale Carnegie talents to deal with a couple of outspoken forwards.
HABS
Captain Robbie Olmstead dipped into the unknown and has a quartet of Sting rookies on his team. Love the D! Thought Scott Mitchell just threw footballs? Guess not!
SHARKS
Another team with new leadership, as Billy Mac Jr. decides to pass on the season due to family obligations and finally wants to use his boat. Nate McNaughtry takes over the helm for the Sharks. Nice squad – good forwards and goaltending. The big question here is, can three out of the four very talented defenseman stay home? Are they compatible?
FLYERS
Very solid team all the way around. Forwards, defense and goaltending. Could be the team to beat?
WINGS
A pair of unknown Sting rookie forwards on this team. If they pan out – should be a very solid offense. Excellent goaltending, the question here is the defense, may be a little error prone. But Dar will express his feelings to them – won’t he?
Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | ||||||||||
Stickergenius.com | Deezers | Hamilton Chevrolet | Gainplan | FormFab-Knights Tent | Detroit Steel Group | ||||||||||
Putt Hurd | Rex Baker | Mike Boguth | Jeff Ivory | Rea / Knight | Terry Boyette | ||||||||||
Captain | Captain | Captain | Captain | Captain | Captain | ||||||||||
Brendon Brosnan | Rex Baker | Rob Olmstead | Nate McCaughtry | Bill Knight | Ryan Boyette | ||||||||||
248-515-3066 | 248-770-6536 | 248-840-3222 | 248-495-3465 | 586-481-3225 | 269-352-3332 | ||||||||||
A Hawks | A Bruins | A Canadians | A Sharks | A Flyers | A Red Wings | ||||||||||
Kalvin, Greg | 26 | McNeilly, John | 26 | Wagner, Zach | 26 | McCaughtry, Nate | 28 | Rowling, Rob | 27 | Nalepa, Mike | 25 | ||||
Paswater, Dave | 24 | Bayagich, Steve | 22 | Moore, Brian | 26 | Chodun, Scott | 24 | Miller, Mike | 23 | Piccolo, Nick | 23 | ||||
Reiss, Joe | 22 | Stacey, Greg | 21 | Olmstead, Rob | 22 | Bittner, Steve | 22 | Riddle, Mike | 23 | Artymovich, Rich | 22 | ||||
Rivera, Don | 22 | Ventimiglio, Joe | 22 | Mitchell, Scott | 20 | Duff, Rob | 22 | Knight, Bill | 23 | Violassi, Paul | 20 | ||||
Brown, Mike T. | 18 | Isola, Chris | 20 | Giroux, Rob | 19 | Touhy, John | 17 | Lemieux, Steve | 20 | Galloway, Jim | 22 | ||||
Sudzina, Ed | 17 | Schultz, Tim | 16 | Polizzi, Paul | 15 | Lesnau, Curt | 15 | Casali, Frank | 16 | Boyette, Terry | 17 | ||||
129 | 127 | 128 | 128 | 132 | 129 | ||||||||||
Wotten, Chad | 26 | Barker, Brisn | 28 | Boyette, Dana | 23 | Dugas, Pierre | 25 | Papesh, Marty | 24 | Boyette, Ryan | 25 | ||||
Brosnan, Brendon | 23 | Baker, Rex | 23 | Leavy, Jack | 23 | Krueger, Mike | 20 | Rea, Dan | 23 | Erikson, Paul M. | 20 | ||||
Folster, Mike | 18 | Garlick, Mike | 20 | Gerbino, Len | 21 | Rogers, Lloyd | 23 | Barr, Brian | 18 | Bastuba, Craig | 23 | ||||
Priauix, Jack | 16 | Schaeffler, Ken | 17 | Maisonneuve, Craig | 17 | Pufer, Jim | 22 | Roehl, Doug | 19 | Funk, Jeff | 20 | ||||
83 | 88 | 84 | 90 | 84 | 88 | ||||||||||
Larson, Kirk | 20 | Konnie, Greg | 17 | Polizzi, Joe | 19 | Sutter, Greg | 22 | Schaugg, Bill | 21 | Norrington, Dar | 21 | ||||
232 | 232 | 231 | 240 | 237 | 238 | ||||||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | ||||||||||
Brendon Brosnan | Rex Baker | Rob Olmstead | Nate McCaughtry | Bill Knight | Ryan Boyette |
Leave a reply