CONGRATS TO THE SAM CUPP CHAMPIONSHIP HABS!
HABS 3 FLYERS 2
Talk about a Championship game! Chuck Mouraine and Keith Foucher put the Flyers up 2-0 by each scoring in the final five minutes of the opening period! Then the Frenchmen receive goals from playoff MVP Bruce “Cooler Man” Gooel with 23 seconds left in the period and John Perini 15 seconds later and 8 seconds left in the opening period! 2-2 game! Jimmy “Boog” Powell slams home a rebound with just under the two minute mark of the final period, to lift the Habs to the W! How does he do it! Habs goalie and Championship game MVP goalie Sir Kevin Beebe was once again outstanding in nets and adds another Sam Cupp Championship to his resume! Sir Kevin was seen lighting up that huge stogie post game!
2019/2020 FALL/WINTER TEAM PREVIEW
HAWKS – Solid team with good offense and strong goaltending.
BRUINS – A very good team. Forwards and D are good. Of course, the goaltending is exceptional!
HABS – This team will have it’s challenges. I love the D!
WINGS – Oh, this team will put points on the board! Very well constructed squad and should be a top contender!
FLYERS – Another high octane offense and very dangerous looking team that will contend!
SHARKS – Forwards and D are very good. The question mark is the rookie goalie.
R Division 4:45 & 5:45 PM Games | |||||||||||
Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | ||||||
Marchin Wagner & Co | The Kitchen | Fix-N-Go Auto | Ameriprise | Terminal Supply | Hamilton Chevrolet | ||||||
John Marchin | Patty Watson | Joe Grusling | Paul Giles | Scott Leslie | Mike Boguth | ||||||
Captain | Captain | Captain | Captain | Captain | Captain | ||||||
Bill Hagen | Adam Godard | Ken Wilkins | Paul Giles | Ryan O’Rourke | Steve Dietrich | ||||||
586-933-3081 | 248-721-0267 | 586-246-1573 | 586-707-1526 | 248-740-2727 | 586-260-5718 | ||||||
R Hawks | R Bruins | R Canadians | R Red Wings | R Flyers | R Sharks | ||||||
Hagen Bill | 20 | Lemieux, Steve | 20 | Ala, Mike | 17 | Pyc, Allen | 18 | Gooel, Bruce | 18 | Higgins, Ed | 18 |
Bailey, Curt | 17 | Mouranie, Chuck | 20 | Lawrence, Cam | 17 | George, Jim | 19 | Porter, Rob | 18 | Haynes, Ben | 17 |
Halbhuber, Bob | 16 | Godard, Adam | 17 | Sell, Marty | 17 | Phipps, Alan | 16 | Orr, Steve | 18 | Meltsner, Ron | 17 |
Foucher, Keith | 16 | Belloli, Brian | 15 | Powell, Jim | 16 | Payotelis, John | 17 | O’Rourke, Ryan | 17 | Collins, Pat | 17 |
Plati, Joe | 15 | Lemire, Jim | 14 | Courtley, Don | 14 | Giles, Paul | 15 | Enmark, Gary | 15 | Dietrich, Steve | 15 |
Lesnau, Curt | 15 | Chapie, Jim | 11 | Perini, John | 14 | Walters, Dave | 10 | Sparks, Alan | 11 | Polizzi, Paul | 15 |
99 | 97 | 95 | 95 | 97 | 99 | ||||||
Piornack, Barry | 19 | Batchelder, Rick | 18 | Wilkins, Ken | 20 | Smyth, Mark | 20 | Lee, Rob | 20 | Pareskevin, Glenn | 17 |
Oswald, Tom | 14 | Charison, Mike | 15 | Gross, Brian | 16 | Lutz, Keith | 15 | Gibb, Pete | 18 | Zanke, Chris | 15 |
Lawson, Mike | 17 | DeBeul, Randy | 13 | Masserant, Terry | 15 | Munsterman, Mark | 14 | Krause, Gerald | 14 | Hudson, Ben | 15 |
Perko, Ken | 12 | Wargo, Doug | 13 | Schultz, Tim | 15 | Altherr, Bo | 15 | Shurin, Scott | 15 | Nuss, Mark | 14 |
62 | 59 | 66 | 64 | 67 | 61 | ||||||
Mostyn, Mike | 16 | Rutkoske, Bob | 18 | Beebe, Kevin | 13 | Schlimgen, Mike | 15 | Allemon, Mike | 13 | Lipschutz, Ken | 16 |
177 | 174 | 174 | 174 | 177 | 176 | ||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | ||||||
Bill Hagen | Adam Godard | Ken Wilkins | Paul Giles | Ryan O’Rourke | Steve Dietrich | ||||||
586-933-3081 | 248-721-0267 | 586-246-1573 | 586-707-1526 | 248-740-2727 | 586-260-5718 | ||||||
Leave a reply