HAWKS – Goaltending is outstanding! I love the D! Can’t argue with Billy Hagen leading the offense!
BRUINS – The key to this squad is how healthy goaltender Mike Mostyn will be after basically missing all of last season due to a myriad of injuries. Solid team.
HABS – Strong defense on this squad. Good to see sniper Jeff Tracy back in the fold.
WINGS – Love this team! Extremely underrated goalie. Defense is filled with experience and a very high hockey IQ. Scoring should not be an issue. Highest rated team point wise.
FLYERS – Oh, this team will score. Goalie is more than solid. Also, a strong puck moving defense.
SHARKS – This team will also fill the net in bushels! Love the forwards! Can see General Robert E. Lee moving up and Timmy “Dutch” Schultz going back on D. There should be some high scoring affairs when the Sharks are involved!
Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | ||||||
Marchin Wagner & Co | The Kitchen | Fix-N-Go Auto | Ameriprise | Terminal Supply | Hamilton Chevrolet | ||||||
John Marchin | Patty Watson | Joe Grusling | Paul Giles | Scott Leslie | Mike Boguth | ||||||
Captain | Captain | Captain | Captain | Captain | Captain | ||||||
Bill Hagen | Adam Godard | Ken Wilkins | Paul Giles | Ryan O’Rourke | Steve Dietrich | ||||||
586-933-3081 | 248-721-0267 | 586-246-1573 | 586-707-1526 | 248-740-2727 | 586-260-5718 | ||||||
R Hawks | R Bruins | R Canadians | R Red Wings | R Flyers | R Sharks | ||||||
Hagen, Bill | 20 | Lemieux, Steve | 20 | Tracy, Jeff | 18 | Bailey, Curt | 17 | Pyc, Allen | 18 | Gooel, Bruce | 18 |
Higgins, Ed | 18 | Mouranie, Chuck | 20 | Lawrence, Cam | 17 | Ala, Mike | 18 | George, Jim | 19 | Haynes, Ben | 17 |
Belloli , Brian | 15 | Godard, Adam | 17 | Lawson, Mike | 17 | Sell, Marty | 17 | O’Rourke, Ryan | 17 | Szalanski, Gary | 18 |
Halbulber , Bob | 16 | Meltsner, Ron | 16 | Powell, Jim | 16 | Orr, Steve | 18 | Foucher, Keith | 16 | Dietrich, Steve | 16 |
Sparks, Alan | 11 | Perini, John | 14 | Courtley, Don | 14 | Giles, Paul | 15 | Enmark, Gary | 15 | Schultz, Tim | 16 |
Perko, Ken | 11 | Chapie, James | 11 | Plati, Joe | 15 | Lesnau, Kurt | 15 | Walters, Dave | 10 | Topouszian, Keri | 13 |
91 | 98 | 97 | 100 | 95 | 98 | ||||||
Smyth, Mark | 20 | Batchelder, Rick | 18 | Wilkins, Ken | 20 | Gibb, Pete | 18 | Piornack, Berry | 19 | Lee, Rob | 20 |
Maguire, Kevin | 18 | Niecalek, Marchin | 17 | Debus, Ken | 17 | Paraskevin, Glenn | 18 | Phipps, Alan | 16 | Zanke, Chris | 15 |
Lutz, Keith | 15 | Debeul, Randy | 13 | Smith, Howard | 16 | Oswald, Tom | 14 | McRae, John | 17 | Munsterman, Mark | 14 |
Raber, Chris | 14 | Alther, Bo | 13 | Evans, Ted | 12 | Masserant, Terry | 15 | Krause, Gerald | 14 | Wargo, Doug | 14 |
67 | 61 | 65 | 65 | 66 | 63 | ||||||
Rutkoske, Bob | 18 | Mostyn, Mike | 16 | Beebe, Kevin | 13 | Marchin, John | 13 | Lipshutz, Ken | 16 | Schlimgen, Mike | 15 |
176 | 175 | 175 | 178 | 177 | 176 | ||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | ||||||
Bill Hagen | Adam Godard | Ken Wilkins | Paul Giles | Ryan O’Rourke | Steve Dietrich | ||||||
586-933-3081 | 248-721-0267 | 586-246-1573 | 586-707-1526 | 248-740-2727 | 586-260-5718 | ||||||
Leave a reply