BACK TO SIX TEAMS!
THANK YOU JESUS!
TEAMS ARE VEY EVEN.
NO CONSENSUS FIRST PLACE WINNER PREDICTED.
HAWKS
Solid defenseman. But it appears this team will have trouble lighting the lamp. Not a very rosy future for this squad.
BRUINS
This team will put the puck in the net! Very good goaltending. Defense is the question mark here.
HABS
Are you kidding! Love the forwards. This team will score! Excellent goaltending. Another defense question mark on this team.
SHARKS
Strong goaltending and defenseman. Despite Dr. Nate, this team will have trouble putting points on the board.
FLYERS
Danny Rea makes his debut as Captain! This is a high powered offense. Solid goaltending. Oh – but the defense. Who’s going stay home? Lot’s of breakaways forecast here.
WINGS
This team will score. Excellent goaltending. But this defense is a little long in the tooth eh?
Captain | Captain | Captain | Captain | Captain | Captain | ||||||
Rob Olmstead | Rex Baker | Joe Reiss | Nate McCaughtry | Dan Rea | Ryan Boyette | ||||||
248-840-3222 | 248-770-6536 | 248-318-8187 | 248-495-3465 | 248-318-6566 | 269-352-3332 | ||||||
A Hawks | A Bruins | A Canadians | A Sharks | A Flyers | A Red Wings | ||||||
Moore, Brian | 26 | Nalepa, Mike | 25 | Rowling, Rob | 27 | McCaughtry, Nate | 27 | Wrobel, Trevor | 26 | Wagner, Zach | 30 |
Chodun, Scott | 23 | Piccolo, Nick | 24 | Rogers, Mark | 25 | Garlick, Mike | 23 | Riddle, Mike | 23 | Stacey, Greg | 23 |
Olmstead, Rob | 22 | Stieber, Jeff | 23 | Reiss, Joe | 23 | Peterson, Ward | 19 | Violassi, Paul | 21 | Bayagich, Steve | 21 |
Roberts, Jordan | 20 | Cornish, John | 21 | Ventimiglio, Joe | 22 | Rupprecht, Dave | 19 | Artymovich, Rich | 21 | Lemieux, Steve | 21 |
Giroux, Rob | 19 | Bastuba, Craig | 22 | Sudzina, Ed | 17 | Miller, Mike | 23 | Galloway, Jim | 22 | Montgomery, Rob | 20 |
Herrgott, Bob | 18 | Hamlin, Brian | 19 | Mitchell, Scott | 19 | Leslie, Scott | 18 | Rowe, Larry | 17 | Boyette, Terry | 17 |
128 | 134 | 133 | 129 | 130 | 132 | ||||||
Leavy, Jack | 24 | Howarth, Glenn | 24 | Wosek, Pat | 24 | Reath, Brian | 25 | Rea, Dan | 24 | Boyette, Ryan | 24 |
Boyette, Dana | 24 | Baker, Rex | 22 | Marcola, Ted | 19 | Akins, Mike | 24 | Papesh, Marty | 24 | Kluz, Ken | 24 |
Roehl, Doug | 19 | Elsey, Paul | 17 | Maisonneuve, Craig | 17 | Krueger, Mike | 20 | Wink, Steve | 20 | Suvak, Lou | 18 |
Funk, Jeff | 22 | Siedlik, John | 18 | Erikson, Paul | 21 | Dugas, Pierre | 24 | Brown, Mike | 19 | Schaeffler, Ken | 17 |
89 | 81 | 81 | 93 | 87 | 83 | ||||||
Polizzi, Joe | 19 | Arthur, Kris | 21 | Schaugg, Bill | 21 | Papciak, Bill | 19 | Nadolsky, Gordon | 22 | Norrington, Dar | 20 |
236 | 236 | 235 | 241 | 239 | 235 | ||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | ||||||
Rob Olmstead | Rex Baker | Joe Reiss | Nate McCaughtry | Dan Rea | Ryan Boyette | ||||||
248-840-3222 | 248-770-6536 | 248-318-8187 | 248-495-3465 | 248-318-6566 | 269-352-3332 | ||||||
Leave a reply