MY BOOK SIGNING SUNDAY AT THE 16 AND UNDER NATIONAL TOURNAMENT AT TROY.
HAWKS – This is going to be a hard working team. I played against Sting rookie goalie Tom Gazley in the 80’s. Very good goalie. I just played with him recently – he’s better than good! You will have to earn everything you get against this team.
BRUINS – New Captain Steve Lemieux’s first draft. Middle of the road team. Love the D.
HABS – Very good team. Like the forwards. In my opinion a very underrated goalie in John Marchin. D is solid.
WINGS – Whoa! This team will light up the scoreboard like a pinball machine! Can definitely see Bruce Buntin moving back to D and Sammy Bonanno moving up. Team to beat!
FLYERS – Obviously, great goaltending and the defense is top notch. Can definitely see moving Polizzi back to D. But, this team will have a heck of a hard time putting points on the board.
SHARKS – Very good team! Love the forwards and the defense and the goalie! Interchangeable parts with the versatile Bruce Gooel and Rob Lee. This team will definitely contend!
MSHC SS 2022 | |||||||||||
R Division 4:45 & 5:45 PM Games | |||||||||||
Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | ||||||
Got Junk | Rison Construction | ||||||||||
Harsen Island Distilery | The Kitchen | SRC Refrigeration | Sutherland Felt Co. | Hamilton Chevrolet | Raymond James | ||||||
Bill Schaugg/Joe Ventimiglio | Patty Watson | Steve Lemieux | Mike Boguth | Mike Riddle / Ed Sudzina | |||||||
Captain | Captain | Captain | Captain | Captain | Captain | ||||||
Bill Hagen | Steve Lemieux | Ken Wilkins | Paul Giles | Ryan O’Rourke | Steve Dietrich | ||||||
586-933-3081 | 586-634-2810 | 586-246-1573 | 586-707-1526 | 248-740-2727 | 586-260-5718 | ||||||
R Hawks | R Bruins | R Canadians | R Red Wings | R Flyers | R Sharks | ||||||
Hagen, Bill | 21 | Lemieux, Steve | 21 | Ala, Mike | 19 | Violassi-Paul | 21 | Stempien, Bob | 20 | Haynes, Ben | 18 |
Niecalek,Marcin | 17 | Porter, Rob | 18 | Tracy, Jeff | 18 | George, Jim | 19 | O’Rourke, Ryan | 19 | Beck, Doug | 18 |
Belloli, Brian | 16 | Mouranie, Chuck | 19 | Herkowitz, Dave | 18 | Higgins, Ed | 18 | Berry, Pat | 17 | Gooel, Bruce | 17 |
Altherr, Bo | 15 | Perini, John | 14 | Courtley, Don | 14 | Meltsner, Ron | 16 | Morton, Jeff | 11 | Szalanski, Gary | 17 |
Orr, Steve | 18 | Plati, Joe | 15 | Godard, Adam | 16 | Buntin, Bruce | 15 | Polizzi, Paul | 15 | Dietrich, Steve | 16 |
Fox, Michael | 12 | Topouzian, Keri | 13 | Chapie, Jim | 11 | Lesnau, Curt | 15 | Foucher, Keith | 15 | Sparks, Alan | 13 |
99 | 100 | 96 | 104 | 97 | 99 | ||||||
Smyth, Mark | 20 | Batchelder, Rick | 18 | Wilkins, Ken | 20 | Debrincat, Dave | 18 | MaGuire, Kevin | 18 | Lee, Robert | 20 |
Oswakd, Tom | 15 | Roehl, Doug | 19 | Debus,Ken | 18 | Bananno, Sal | 20 | Piornack, Barry | 19 | Ersher, Eric | 18 |
Krause, Gerald | 14 | Lutz, Keith | 15 | Powell, Jim | 16 | Smith, Howard | 16 | Ludwig, Pete | 16 | Masserant , Terry | 15 |
Wargo, Doug | 14 | Gaskey, David | 16 | Duncan, Rob | 14 | Perko, Ken | 11 | Boice, Glenn | 12 | Dunaj, Randy | 14 |
63 | 68 | 68 | 65 | 65 | 67 | ||||||
Gazley, Tom | 15 | Schlimgen, Mike | 15 | Marchin, John | 13 | Beebe, Kevin | 13 | Rutkoske, Bob | 18 | Miller, Brian | 16 |
177 | 183 | 177 | 182 | 180 | 182 | ||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | ||||||
Bill Hagen | Steve Lemieux | Ken Wilkins | Paul Giles | Ryan O’Rourke | Steve Dietrich | ||||||
586-933-3081 | 586-634-2810 | 586-246-1573 | 586-707-1526 | 248-740-2727 | 586-260-5718 |
Leave a reply