LET ME FIRST SAY, THAT ALL OF THESE TEAMS ARE VERY FORMIDABLE!
A VERY NICE COLLECTION OF TALENT IN THIS LEAGUE!
HAWKS – Might be a little light on the offensive end. Good D, but can they stay home? Excellent puck stopper!
BRUINS – Love the forwards, this team will score! Never count out a Rex Baker led squad!
HABS – Another team that will light the lamp! Team will get plenty of PK practice, with the likes of a couple of their rugged defenseman. A proven veteran in nets!
SHARKS – This team will score. D is very solid, if not unspectacular. That is not a negative, but a compliment. Very good goalie.
FLYERS – Excellent squad! Team to beat, in my humble opinion! Plenty of high end experience on this team! Forward, defense and goalie, all have been there and done that!
WINGS – Even with scoring machine Zach Wagner, I can see this team stumble on the offensive end. A top notch and excellent defense corp! Nice goalie.
MSHC FW Master2022/2023 | |||||||||||
A Division 4:45 & 5:45 PM Games | |||||||||||
Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | ||||||
Got Junk | Rison Construction | Hazel, Ravines | |||||||||
Harsen Island Distillery | Deezers | Hamilton Chevrolet | Raymond James | Downtown | Detroit Steel Group | ||||||
Bill Schaugg/ Joe Ventimiglio | Rex Baker | Mike Boguth | Ed Sudzina/ Mike Riddle | Dan Rea | Terry Boyette | ||||||
Captain | Captain | Captain | Captain | Captain | Captain | ||||||
Jack Leavy | Rex Baker | Joe Reiss | Nate McCaughtry | Trevor Wrobel | Zach Wagner | ||||||
248-797-3207 | 248-770-6536 | 248-318-8187 | 248-495-3465 | (248) 842-3583 | 248-462-4590 | ||||||
A Hawks | A Bruins | A Canadians | A Sharks | A Flyers | A Red Wings | ||||||
Moore, Brian | 26 | Nalepa, Mike | 25 | Rowling, Rob | 27 | McCaughtry, Nate | 26 | Wrobel, Trevor | 26 | Wagner, Zach | 30 |
Elsey, Paul Jr | 23 | Roble, James | 24 | Amato, Anthony | 24 | Piccolo, Nick | 24 | Rogers, Mark | 25 | Chodun, Scott | 23 |
Poolton, John | 24 | Steiber, Jeff | 24 | Reiss, Joe | 23 | Garlick, Mike | 22 | Reiss, Bill | 22 | Wagner, Nate | 22 |
Rupprecht, Dave | 21 | Riddle, Mike | 23 | Violassi, Paul | 21 | Stacey, Greg | 22 | Sarweh, Waz | 22 | Bayagich, Steve | 21 |
Lemieux, Steve | 21 | Brown, Mike | 19 | Montgomery, Rob | 22 | Cornish, John | 21 | Peterson, Ward | 19 | Giroux, Bob | 19 |
Rowe, Larry | 15 | Leslie, Scott | 18 | Sudzina, Ed | 17 | West, Dave | 20 | Herrgott, Robert | 17 | Boyette, Terry | 17 |
130 | 133 | 134 | 135 | 131 | 132 | ||||||
Leavy, Jack | 24 | Smith, Jamie | 29 | Wosek, Pat | 24 | Akins, Mike | 25 | Reath, Brian | 27 | Boyette, Ryan | 24 |
Rea, Dan | 22 | Baker, Rex | 22 | Kluz, Ken | 25 | Krueger, Mike | 20 | Dugas, Pierre | 23 | Salvatore, Kurt | 22 |
Hamlin, Brian | 19 | Wink, Steve | 20 | Suvak, Lou | 18 | Roehl, Doug | 19 | Elsey, Paul | 20 | Siedlik, John | 18 |
Rogers, Lloyd | 22 | Schaeffler, Ken | 16 | Erikson, Paul | 21 | Artymovich, Rich | 22 | Papesh, Martin | 22 | Bastuba, Craig | 22 |
87 | 87 | 88 | 86 | 92 | 86 | ||||||
Arthur, Kris | 24 | Nadolsky, Gordon | 20 | Schaugg, Bill | 19 | Papciak, Bill | 20 | Norrington, Dar | 20 | Polizzi, Joe | 19 |
241 | 240 | 241 | 241 | 243 | 237 | ||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call |
Leave a reply