IN MEMORY OF THE TEAM PERSONAL LOST IN THE
TRAGIC BUS ACCIDENT APRIL 5, 2018 THAT OCCURRED
INVOLVING THE HUMBOLDT BRONCOS HOCKEY TEAM.
THIS TRIBUTE IS DISPLAYED AT MUNN ARENA IN EAST LANSING
LOTS OF RETURNING PLAYERS FROM YEARS PAST!
“DOWNTOWN” JIMMY BROWN AND BROTHER “MIDTOWN” MIKEY BROWN.
THANK GOODNESS THEY ARE ON OPPOSITE TEAMS – LOL!
MIKE T. BROWN, BRENDAN BROSNAN AND BILLY KNIGHT ALSO ARE RETURNEES.
AND DEPENDING ON YOUR VIEW – ONE FARILY NOTABLE OMISSION.
AFTER 15 YEARS AND 30 MICHIGAN STING SEASONS AND 258 GOALS, 444 ASSISTS AND 702 POINTS
CURT LESNAU IS GOING TO TAKE A BREAK FROM SUMMER LEAGUE HOCKEY.
HOPE TO SEE YOU ON THE ICE NEXT SEASON!
HAWKS – Very solid team! This team will score and defend. Will be a fun team to watch! Possibly the team to beat!
BRUINS – Nice squad. Love the D! Goals will be at a premium. After 13 years and 26 seasons the Bruins have a new man in charge – Rob Rowling! It is nice to see Rex Baker is still a Bruin, as playing in a different color sweater would take some getting used to – Lol!
HABS – Another very formidable team and my pick for the top spot! There ain’t no doubt this team will light up the scoreboard! Now for you new guys, the big wild card here is fourth round draft pick steal of “Downtown” Jimmy Brown! What a find! This former multiple Michigan Sting leading points and goal scoring champion is a gift in round four! Hats off to Captain Joey Reiss, who talked “Downtown” out of the witness protection program as he was found piloting a cigarette boat wearing a big ‘B’Wana Don hat at the 7 mile bridge in the Keys! A very offensive minded team!
SHARKS – This gritty team will be a team to be reckoned with, as rookie Captain Mark Micolo has a nice collection of goal scorers and a very solid D!
FLYERS – An extremely mobile and strong defense! Goalie is a proven winner! If there is a question mark, it could be the efficiency of the offense.
WINGS – Another scary and solid team! May be a little long in the tooth in each position – forward, defense and goalie. But having said that, a lot of storied careers! Love the forwards. The Godfather of Goaltending – Dar, could see a lot of rubber.
MSHC SS 2024 | |||||||||||
A Division 4:45 & 5:45 PM Games | |||||||||||
Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | ||||||
Got Junk | Rison Construction | Hazel, Ravines | |||||||||
Harsen Island Distillery | Deezers | Hamilton Chevrolet | Raymond James | Downtown | Detroit Steel Group | ||||||
Bill Schaugg/ Joe Ventimiglio | Rex Baker | Mike Boguth | Ed Sudzina/ Mike Riddle | Dan Rea | Terry Boyette | ||||||
Captain | Captain | Captain | Captain | Captain | Captain | ||||||
Rob Olmstead | Rob Rowling | Joe Reiss | Mark Micolo | Trevor Wrobel | Zach Wagner | ||||||
248-840-3222 | 810-300-2557 | 248-318-8187 | 248-841-5233 | 248-210-1739 | 248-462-4590 | ||||||
A Hawks | A Bruins | A Canadians | A Sharks | A Flyers | A Red Wings | ||||||
Moore, Brian | 26 | Rowling, Rob | 26 | McCaughtry, Nathan | 26 | Micolo, Mark | 26 | Wrobel, Trevor | 26 | Wagner, Zach | 30 |
Nalepa, Mike | 25 | Piccolo, Nicholas | 24 | Stieber, Jeff | 24 | Amato, Anthony | 25 | Robillard, Chris | 25 | Wagner, Emmett | 25 |
Knight, Trevor | 25 | Nanney, Ron | 22 | Reiss, Bill | 22 | Montgomery, Rob | 22 | West, Dave | 22 | Chodun, Scott | 23 |
Lemieux, Steve | 21 | Kendall, Sean | 24 | Brown, James | 21 | Ventimiglio, Joseph | 22 | Rupprecht, David | 21 | Bayagich, Steven | 22 |
Knight, Bill | 19 | Brown, Michael | 19 | Sudzina, Edward | 17 | Giroux, Bob | 19 | Riddle, Michael | 22 | Pizzo, Angelo | 18 |
Leslie, Scott | 17 | Rowe, Larry | 15 | Farah, Andrew | 17 | Galloway, Jimmy | 20 | Brown, Michael T | 17 | Boyette, Terry | 17 |
133 | 130 | 127 | 134 | 133 | 135 | ||||||
Leavy, Jack | 23 | Brosnan, Brendan | 24 | Roble, James | 26 | Akins, Michael | 25 | Boyette, Ryan | 24 | Robillard, Jospeh | 24 |
Bulgarelli, James | 23 | May, James | 22 | Reiss, Joe | 22 | Papesh, Martin | 22 | Siedlik, John | 19 | Roehl, Doug | 19 |
Olmstead, Rob | 22 | Baker, Rex | 22 | Suvak, Lou | 18 | Bastuba, Craig | 22 | Hamlin, Brian | 19 | Kos, Lance | 18 |
Funk, Jeff | 21 | Bean, John | 20 | Artymovich, Richard | 22 | Kasper, Kenneth | 16 | Rea, Daniel | 22 | Elsey, Paul | 19 |
89 | 88 | 88 | 85 | 84 | 80 | ||||||
Sutter, Greg | 18 | Polizzi, Joe | 19 | Papciak, Bill | 20 | MacDonald, Chris | 18 | Miller, Brian | 19 | Norrington, Darwin | 19 |
240 | 237 | 235 | 237 | 236 | 234 | ||||||
Leave a reply