NO CLEARCUT TEAM TO BEAT – IN MY HUMBLE OPINION.
SHOULD BE A VERY COMPETITIVE SEASON.
HAWKS
First and foremost, the Hawks are in good hands in the nets with their fiery and excellent goalkeeper! They are good up the middle, but overall scoring could be an issue. Goalie will see his share of shots.
BRUINS
Hmm. D is a little long in the tooth. Having the top forward in the league will produce points. His support cast is solid.
HABS
This will be the turnaround season for goalie Gordie Nadolsky, who filed for nonsupport last season! Love this defense! Gordie will definitely see less shots this season. Offense is more than capable to put points on the board.
WINGS
Another team with an excellent defense! Excellent goalie also. Forwards are very good and hockey savvy.
FLYERS
Of course the big question mark here is the rookie goalie. Good forwards and defense. Looks like a middle of the pack team.
SHARKS
Strong forward lines, with a couple of high end scoring machines! Defense could be penetrable, as capable goalie Billy Schaugg will see his share of rubber.
A Hawks | A Bruins | A Canadians | A Sharks | A Flyers | A Red Wings | ||||||
Moore, Brian | 27 | Wagner, Zach | 29 | Rowling, Rob | 27 | McCaughtry, Nate | 28 | Nalepa, Mike | 25 | McNeilly, John | 26 |
Chudun, Scott | 24 | Brosnan, Brendon | 24 | Craddock, Tim | 23 | Wrobel, Trevor | 25 | Miller, Mike | 23 | Riddle, Mike | 24 |
Olmstead, Rob | 23 | Garlick, Mike | 22 | Reiss, Joe | 22 | Stacey, Greg | 23 | Cornish, John | 23 | Ivory, Jeff | 23 |
Giroux, Bob | 19 | Rivera, Don | 21 | Lemieux, Steve | 20 | Artymovich, Rich | 23 | Knight, Bill | 22 | Bayagich, Steve | 22 |
Marcero, Dave | 18 | Ventimiglio, Joe | 22 | Herrgott, Bob | 20 | Peterson, Ward | 19 | Violassi, Paul | 20 | Galloway, Jim | 22 |
Mitchell, Scott | 19 | Brown, Mike | 20 | Rowe, Larry | 17 | Leslie, Scott | 18 | Sudzina, Ed | 17 | Boyette, Terry | 17 |
130 | 138 | 129 | 136 | 130 | 134 | ||||||
Leavy, Jack | 24 | Baker, Rex | 23 | Dugas, Pierre | 24 | Reath, Brain | 25 | Rogers, Mike | 25 | Wotten, Chad | 27 |
Krueger, Mike | 20 | Elsey, Paul | 17 | Lybecker, Kyle | 22 | Wink, Steve | 19 | Papesh, Marty | 25 | Salvatore, Kurt | 22 |
Maisonneuve, Craig | 17 | Suvak, Lou | 18 | Rogers, Lloyd | 23 | Barr, Brian | 19 | Rea, Dan | 24 | Wosek, Pat | 24 |
Hamlin, Brian | 18 | Roehl, Doug | 19 | Bastuba, Craig | 23 | Schaeffler, Ken | 17 | Funk, Jeff | 21 | Erikson, Paul M. | 21 |
79 | 77 | 92 | 80 | 95 | 94 | ||||||
Norrington, Dar | 20 | Polizzi, Joe | 19 | Nadolsky, Gordon | 23 | Schaugg, Bill | 21 | Fortin, Hugo | 22 | Arthur, Kris | 20 |
229 | 234 | 244 | 237 | 247 | 248 |
Leave a reply