MY BOOK SIGNING SUNDAY AT THE 16 AND UNDER NATIONAL TOURNAMENT AT TROY.
HAWKS – This team will light the lamp! Very good goalie. On the the other hand, this very good goalie will see lots of shots with this unassuming defense!
BRUINS – Defense could be the strong point for this squad. Scoring could be at a premium.
HABS – Rookie Sting goalie Rodney Heid, who has a very impressive history, but has struggled a bit this year in his Sunday night league at Hazel Park. But the resume is there! Very good forwards and defenseman. This team will contend!
SHARKS – Are you kidding me? How did this happen? Zach Wagner and Nate McNaughtry on the same team! Really? Strong forwards and defense, not to mention grizzled veteran goalie Billy Schaugg. Team to beat by a long shot!
FLYERS – Strong goaler. Love the forwards with the double Trevor team. Very talented defense that will also add some offense. It appears this Flyers team will flip the narrative of last season’s disappointing outcome.
WINGS – This team has five Sting rookies on it. Too many unknowns for me to get a read on this squad. Following a stellar “R” league season, goalie Brian Miller moving on up to Thursday’s.
MSHC SS A Teams 2022 | |||||||||||
A Division 4:45 & 5:45 PM Games | |||||||||||
Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | ||||||
Got Junk | Rison Construction | Hazel, Ravines | |||||||||
Harsen Island Distillery | Deezers | Hamilton Chevrolet | Raymond James | Downtown | Detroit Steel Group | ||||||
Bill Schaugg/ Joe Ventimiglio | Rex Baker | Mike Boguth | Ed Sudzina/ Mike Riddle | Dan Rea | Terry Boyette | ||||||
Captain | Captain | Captain | Captain | Captain | Captain | ||||||
Rob Olmstead | Rex Baker | Joe Reiss | Nate McCaughtry | Trevor Wrobel | Ryan Boyette | ||||||
248-840-3222 | 248-770-6536 | 248-318-8187 | 248-495-3465 | (248) 842-3583 | 269-352-3332 | ||||||
A Hawks | A Bruins | A Canadians | A Sharks | A Flyers | A Red Wings | ||||||
Moore, Brian | 26 | Robillard, Chris | 25 | Rowling, Rob | 27 | Wagner, Zach | 30 | Wrobel, Trevor | 26 | Nalepa, Mike | 25 |
Davenport, Scott | 24 | Roberts, Jordan | 22 | Robillard, Joe | 24 | McCaughtry, Nate | 26 | Knight, Trevor | 24 | Crisi, John | 24 |
Riddle, Mike | 23 | Reiss, Bill | 21 | Reiss, Joe | 23 | Chodun, Scott | 23 | Paswater, Dave | 23 | Wagner, Nate | 22 |
Olmstead, Rob | 22 | Hanlin, Brian | 19 | Eslinger, Charlie | 18 | Garlick, Mike | 22 | Bayagich, Steve | 21 | Koehler, Chris | 21 |
Violassi, Paul | 21 | Lemieux, Steve | 21 | Ventimiglio, Joe | 22 | Galloway, Jim | 21 | Sudzina, Ed | 17 | Stacey, Greg | 22 |
Knight, Bill | 21 | Montgomery, Rob | 21 | Herrgott, Rob | 18 | Leslie, Scott | 18 | Rowe, Larry | 16 | Boyette, Terry | 17 |
137 | 129 | 132 | 140 | 127 | 131 | ||||||
Leavy, Jack | 24 | Wosek, Pat | 24 | Bergeson, Andy | 24 | Akins, Mike | 24 | Dugas, Pierre | 23 | Boyette, Ryan | 24 |
Krueger, Mike | 20 | Baker, Rex | 22 | Brantley, Justin | 19 | Siedlik, John | 18 | Rea, Dan | 22 | Zuschak, Tony | 23 |
Suvak, Lou | 18 | Roble, James | 21 | Bastuba, Craig | 22 | Roehl, Doug | 19 | Artymovich, Rich | 21 | Sarweh, Waz | 21 |
Schultz, Tim | 16 | Funk, Jeff | 21 | Erikson, Paul | 21 | Schaeffler, Ken | 17 | Papesh, Marty | 23 | Priaulx, Jack | 16 |
78 | 88 | 86 | 78 | 89 | 84 | ||||||
Papciak, Bill | 20 | Polizzi, Joe | 19 | Heid, Rodney | 20 | Schaugg, Bill | 19 | Bissell, Steve | 22 | Miller, Brian | 16 |
235 | 236 | 238 | 237 | 238 | 231 | ||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | ||||||
Rob Olmstead | Rex Baker | Joe Reiss | Nate McCaughtry | Trevor Wrobel | Ryan Boyette | ||||||
248-840-3222 | 248-770-6536 | 248-318-8187 | 248-495-3465 | (248) 842-3583 | 269-352-3332 | ||||||
Leave a reply