SHARKS 6 HABS 3
It was a feeding frenzy for the Sharks! Six zip after two periods! This game went down as expected. Game MVP “Downtown” Jimmy Brown with the deuce. Singles for Chad Wooten, Mike Ala, Billy Mac Jr. and a top shelf absolute laser from Mike Riddle. Goaltender “Smoking” Joe Polizzi was his usual puck stopping self. Captain Robbie Olmstead, Mike T. Brown and Moncton call up Pat “The Beast” Wosek score final period goals for the Frenchmen. Congrats to the Sharks as a good time was had by all at Joe Kools. It was especially uplifting to see Sam Cupps wife Betty Rae at the post game soiree.
CURT’S CORNER 2017/18 FALL /WINTER TEAM PREVIEW BELOW.
HAWKS
A strong team. Love the forwards. Ward Peterson fourth round – a steal! D is very talented – but can they stay home?
BRUINS
Nice team. Can definitely see Ray Tonelli moved back to defense and you will not lose anything there. Jack Prioux or life time Bruin Craig Bastuba can move up to forward. Nice first line – second line will have to produce. Goalie is very talented – but prone to episodes of lack of control.
HABS
Obviously super talented at center with Dr. Nate McCoughtry and Bryan Prentice. Two questions here – can the injury prone Dr. Nate and Bryan Prentice hold up for an entire season and can the rest of the forwards produce enough offense? A couple of questionable late forward picks. Defense is solid. One thing is for sure – this team will make the playoffs!
WINGS
Love the forwards! This team will produce points! Defense is a huge question mark with a couple of aging defenseman and one who thinks he’s a defenseman.
FLYERS
A very strong team! The team to beat in my humble opinion. Steve Bittner fourth round pick – not bad! This team will score with their forwards and receive help from their offensively minded defenseman. Solid in nets.
SHARKS
Goalie and offense are the strong points on this squad. The top rated player in the league Billy Mac Jr. will help anchor the defense.
SEE ROSTERS BELOW.
A Hawks | A Bruins | A Canadians | A Sharks | A Flyers | A Red Wings | |||||||
Shelton, John | 25 | McNeily, John | 25 | McNaughtry, Nate | 28 | Brown, Jim | 24 | Moore, Brian | 26 | Rowling, Rob | 25 | |
Riviera, Don | 24 | Cornish, John | 23 | Prentice, Bryan | 26 | Riddle, Mike | 24 | Miller, Mike | 23 | Nalepa, Mike | 25 | |
Olmstead, Rob | 23 | Ventimiglio, Joe | 22 | Middleton, Rob | 20 | Ivory, Jeff | 23 | Knight, Bill | 22 | Reiss, Joe | 22 | |
Peterson, Ward | 19 | Tonelli, Ray | 18 | Pyc, Alan | 18 | Galloway, Jim | 22 | Bittner, Steve | 22 | Lemieux, Steve | 19 | |
Leslie, Scott | 18 | Funk, Jeff | 21 | Rowe, Larry | 17 | Curran, Jeff | 17 | Brown, M.T. | 18 | Sudzina, Ed | 19 | |
Schultz, Tim | 16 | Bowers, Chuck | 16 | Lesnau, Curt | 15 | Leonardi, Jim | 15 | Polizzi, Paul | 15 | Boyette, Terry | 18 | |
125 | 125 | 124 | 125 | 126 | 128 | |||||||
Papesh, Marty | 24 | Reath, Brian | 25 | Dugas, Pierre | 24 | McCauley, Billy | 30 | Rea, Dan | 24 | Boyette, Ryan | 25 | |
Wink, Steve | 19 | Bastuba, Craig | 24 | Roehl, Doug | 18 | Barr, Brian | 18 | Wosek, Pat | 22 | Shannon, Dan | 20 | |
Puffer, Jim | 23 | Baker, Rex | 23 | Krueger, Mike | 19 | Suvak, Lou | 17 | Rogers, Lloyd | 21 | Brown, Mike | 20 | |
VonMach, Kurt | 19 | Priauix, Jack | 18 | Schaeffler, Ken | 19 | Siterlet, John | 17 | Wilson, Mike | 15 | Hudson, Ben | 15 | |
85 | 90 | 80 | 82 | 82 | 80 | |||||||
Polizzi, Joe | 19 | Heid, Rodney | 18 | Norrington, Dar | 21 | Schaugg, Bill | 22 | Larson, Kirk | 20 | French, Scott | 17 | |
Leave a reply