HAWKS
Stacked team. My consensus to win it all! This team will put points on the board.
BRUINS
A Sting first happened in the selection of this squad. A player on another team made the Bruins team selections! Interesting to say the least. Having said that, I believe this team will be in the running for first place! Absolutely love the forwards! Defense is excellent. A savvy veteran between the pipes.
HABS
Another team that will light the lamp. Never ever – discount a Kenny Wilkins hand picked team!
WINGS
Top goalie in the league. Nuff said there. Very questionable forward selections. This team will play close games but it could be a very long season.
FLYERS
A formidable squad. Talent in all three positions. Definitely could be a contender. I see Sammy Bonanno moving up to forward.
SHARKS
Very solid team. This team will be in every game. Strong in all three positions.
Captain | Captain | Captain | Captain | Captain | Captain | ||||||
Bill Hagen | Bob Watson | Ken Wilkins | Paul Giles | Ryan O’Rourke | Steve Dietrich | ||||||
586-933-3081 | 586-612-2394 | 586-246-1573 | 586-707-1526 | 248-740-2727 | 586-260-5718 | ||||||
R Hawks | R Bruins | R Canadians | R Red Wings | R Flyers | R Sharks | ||||||
George, Jim | 19 | Watson, Bob | 18 | Ala, Mike | 18 | DeBus, Ken | 18 | O’Rourke, Ryan | 19 | Haynes, Ben | 18 |
Tracy, Jeff | 18 | Middleton, Rob | 18 | Baikey, Curt | 18 | Herkowitz, Dave | 19 | Lemieux, Steve | 21 | Higgins, Ed | 18 |
Porter, Rob | 18 | Halbhuber, Bob | 17 | Collins, Pat | 17 | Foucher, Keith | 16 | Pyc, Al | 18 | Gooel, Bruce | 16 |
Godard, Adam | 16 | Lawson, Mike | 16 | Courtley, Don | 14 | Orr, Steve | 18 | Lambert, Steve | 17 | Sell, Marty | 17 |
Buntin, Bruce | 16 | Meltsner, Ron | 16 | Belloli, Brian | 15 | Giles, Paul | 15 | Polizzi, Paul | 15 | Dietrich, Steve | 16 |
Topouzian, Keri | 13 | Plati, Joe | 15 | Perini, John | 14 | Sparks, Alan | 12 | Lesnau, Curt | 15 | Altherr, Bo | 13 |
100 | 100 | 96 | 98 | 105 | 98 | ||||||
Hagen, Bill | 20 | Batchelder, Rick | 18 | Wilkins, Ken | 20 | Smyth, Mark | 20 | Maguire, Kevin | 18 | Lee, Rob | 20 |
Priauix , Jacob | 16 | DeBrincat, Dave | 18 | Stiempien, Bob | 20 | Oswald, Tom | 14 | Bonanno, Sal | 19 | Masserant, Terry | 15 |
Lutz, Keith | 15 | Zanke, Chris | 15 | McHugh, Tom | 14 | Krause, Gerald | 14 | Phipps, Alan | 15 | Munsterman, Mark | 14 |
Perko, Ken | 11 | Wargo, Doug | 14 | Raber, Chris | 13 | Mouranie, Chuck | 20 | Dooley, John | 13 | DeBeuel, Randy | 13 |
62 | 65 | 67 | 68 | 65 | 62 | ||||||
Kazcmarek, Paul | 13 | Tadolini, Bruno | 13 | Beebe, Kevin | 12 | Rutkoske, Bob | 18 | Miller, Brian | 16 | Schlimgen, Mike | 15 |
175 | 178 | 175 | 184 | 186 | 175 | ||||||
Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | Subs Call | ||||||
Bill Hagen | Bob Watson | Ken Wilkins | Paul Giles | Ryan O’Rourke | Steve Dietrich | ||||||
586-933-3081 | 586-612-2394 | 586-246-1573 | 586-707-1526 | 248-740-2727 | 586-260-5718 | ||||||
Leave a reply